
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD115 | Wed 17 Jun17 Jun 2026 USD105 | Thu 18 Jun18 Jun 2026 USD125 | Fri 19 Jun19 Jun 2026 USD202 | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD134 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD240 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD134 | 3 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD134 | Wed 17 Jun17 Jun 2026 USD134 | Thu 18 Jun18 Jun 2026 USD163 | Fri 19 Jun19 Jun 2026 USD240 | Sat 20 Jun20 Jun 2026 USD250 | Sun 21 Jun21 Jun 2026 USD134 | 4 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD144 | Wed 17 Jun17 Jun 2026 USD144 | Thu 18 Jun18 Jun 2026 USD173 | Fri 19 Jun19 Jun 2026 USD250 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD144 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD173 | Wed 17 Jun17 Jun 2026 USD163 | Thu 18 Jun18 Jun 2026 USD192 | Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 USD279 | Sun 21 Jun21 Jun 2026 USD163 | 2 ![]() | ($) | ||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD192 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD289 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD182 | 6 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD134 | Fri 19 Jun19 Jun 2026 USD211 | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD271 | Fri 19 Jun19 Jun 2026 USD362 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD140 | Wed 17 Jun17 Jun 2026 USD130 | Thu 18 Jun18 Jun 2026 USD150 | Fri 19 Jun19 Jun 2026 USD227 | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD159 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD266 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD159 | 3 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD159 | Wed 17 Jun17 Jun 2026 USD159 | Thu 18 Jun18 Jun 2026 USD188 | Fri 19 Jun19 Jun 2026 USD266 | Sat 20 Jun20 Jun 2026 USD275 | Sun 21 Jun21 Jun 2026 USD159 | 4 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD169 | Wed 17 Jun17 Jun 2026 USD169 | Thu 18 Jun18 Jun 2026 USD198 | Fri 19 Jun19 Jun 2026 USD275 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD198 | Wed 17 Jun17 Jun 2026 USD188 | Thu 18 Jun18 Jun 2026 USD217 | Fri 19 Jun19 Jun 2026 USD294 | Sat 20 Jun20 Jun 2026 USD304 | Sun 21 Jun21 Jun 2026 USD188 | 2 ![]() | ($) | ||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 USD208 | Thu 18 Jun18 Jun 2026 USD237 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD208 | 6 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD159 | Fri 19 Jun19 Jun 2026 USD237 | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD301 | Fri 19 Jun19 Jun 2026 USD392 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD190 | Wed 17 Jun17 Jun 2026 USD181 | Thu 18 Jun18 Jun 2026 USD200 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD209 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD209 | 3 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD209 | Wed 17 Jun17 Jun 2026 USD209 | Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD209 | 4 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD248 | Fri 19 Jun19 Jun 2026 USD325 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD219 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD248 | Wed 17 Jun17 Jun 2026 USD238 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD345 | Sat 20 Jun20 Jun 2026 USD354 | Sun 21 Jun21 Jun 2026 USD238 | 2 ![]() | ($) | ||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD267 | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD287 | Fri 19 Jun19 Jun 2026 USD364 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | 6 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD209 | Fri 19 Jun19 Jun 2026 USD287 | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD360 | Fri 19 Jun19 Jun 2026 USD451 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||







