
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD257 | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 USD123 | Wed 01 Jul01 Jul 2026 USD134 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD257 | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD134 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD291 | Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD309 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 USD168 | Wed 01 Jul01 Jul 2026 USD179 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD201 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD224 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD246 | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD287 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD152 | Wed 01 Jul01 Jul 2026 USD163 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD287 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD163 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD320 | Sat 27 Jun27 Jun 2026 USD332 | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD338 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD208 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD231 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD361 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD253 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD354 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD275 | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD345 | Sat 27 Jun27 Jun 2026 USD356 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD222 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD345 | Sat 27 Jun27 Jun 2026 USD356 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD222 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD379 | Sat 27 Jun27 Jun 2026 USD390 | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD255 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD397 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD266 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD413 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD289 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD419 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD345 | Mon 29 Jun29 Jun 2026 USD345 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD311 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD255 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD334 | 2 ![]() | ($) | ||||||||







