
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD165 | Fri 29 May29 May 2026 USD256 | Sat 30 May30 May 2026 USD302 | Sun 31 May31 May 2026 USD302 | Mon 01 Jun01 Jun 2026 USD165 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD233 | Fri 29 May29 May 2026 USD324 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD370 | Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD245 | 2 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD199 | Tue 02 Jun02 Jun 2026 USD210 | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD210 | Tue 02 Jun02 Jun 2026 USD245 | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD256 | Sat 30 May30 May 2026 USD302 | Sun 31 May31 May 2026 USD302 | Mon 01 Jun01 Jun 2026 USD165 | Tue 02 Jun02 Jun 2026 USD176 | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD290 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD393 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD267 | 6 ![]() | ($) | |||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD224 | Fri 29 May29 May 2026 USD315 | Sat 30 May30 May 2026 USD361 | Sun 31 May31 May 2026 USD361 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD292 | Fri 29 May29 May 2026 USD383 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD429 | Mon 01 Jun01 Jun 2026 USD292 | Tue 02 Jun02 Jun 2026 USD304 | 2 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD258 | Tue 02 Jun02 Jun 2026 USD270 | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD270 | Tue 02 Jun02 Jun 2026 USD304 | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD315 | Sat 30 May30 May 2026 USD361 | Sun 31 May31 May 2026 USD361 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 USD236 | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD349 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD452 | Mon 01 Jun01 Jun 2026 USD315 | Tue 02 Jun02 Jun 2026 USD327 | 6 ![]() | ($) | |||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD170 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD226 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD135 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD226 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD135 | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD181 | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD226 | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD295 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD204 | Tue 02 Jun02 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD261 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||






