
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD116 | Tue 16 Jun16 Jun 2026 USD116 | Wed 17 Jun17 Jun 2026 USD106 | Thu 18 Jun18 Jun 2026 USD126 | Fri 19 Jun19 Jun 2026 USD203 | Sat 20 Jun20 Jun 2026 USD223 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD116 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD135 | Fri 19 Jun19 Jun 2026 USD213 | Sat 20 Jun20 Jun 2026 USD223 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD135 | Tue 16 Jun16 Jun 2026 USD135 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD242 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD135 | Tue 16 Jun16 Jun 2026 USD135 | Wed 17 Jun17 Jun 2026 USD135 | Thu 18 Jun18 Jun 2026 USD164 | Fri 19 Jun19 Jun 2026 USD242 | Sat 20 Jun20 Jun 2026 USD252 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD155 | Tue 16 Jun16 Jun 2026 USD145 | Wed 17 Jun17 Jun 2026 USD145 | Thu 18 Jun18 Jun 2026 USD174 | Fri 19 Jun19 Jun 2026 USD252 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD174 | Tue 16 Jun16 Jun 2026 USD174 | Wed 17 Jun17 Jun 2026 USD164 | Thu 18 Jun18 Jun 2026 USD194 | Fri 19 Jun19 Jun 2026 USD271 | Sat 20 Jun20 Jun 2026 USD281 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD184 | Thu 18 Jun18 Jun 2026 USD213 | Fri 19 Jun19 Jun 2026 USD291 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD365 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD141 | Tue 16 Jun16 Jun 2026 USD141 | Wed 17 Jun17 Jun 2026 USD131 | Thu 18 Jun18 Jun 2026 USD151 | Fri 19 Jun19 Jun 2026 USD229 | Sat 20 Jun20 Jun 2026 USD248 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD141 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD161 | Fri 19 Jun19 Jun 2026 USD238 | Sat 20 Jun20 Jun 2026 USD248 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | Wed 17 Jun17 Jun 2026 USD161 | Thu 18 Jun18 Jun 2026 USD190 | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 USD277 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD170 | Wed 17 Jun17 Jun 2026 USD170 | Thu 18 Jun18 Jun 2026 USD199 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD190 | Thu 18 Jun18 Jun 2026 USD219 | Fri 19 Jun19 Jun 2026 USD297 | Sat 20 Jun20 Jun 2026 USD307 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD219 | Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 USD209 | Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD303 | Fri 19 Jun19 Jun 2026 USD395 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD192 | Tue 16 Jun16 Jun 2026 USD192 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD201 | Fri 19 Jun19 Jun 2026 USD279 | Sat 20 Jun20 Jun 2026 USD299 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD192 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD289 | Sat 20 Jun20 Jun 2026 USD299 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 USD328 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD231 | Tue 16 Jun16 Jun 2026 USD221 | Wed 17 Jun17 Jun 2026 USD221 | Thu 18 Jun18 Jun 2026 USD250 | Fri 19 Jun19 Jun 2026 USD328 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD250 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD270 | Fri 19 Jun19 Jun 2026 USD347 | Sat 20 Jun20 Jun 2026 USD357 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD270 | Tue 16 Jun16 Jun 2026 USD270 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD289 | Fri 19 Jun19 Jun 2026 USD367 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD363 | Fri 19 Jun19 Jun 2026 USD454 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||







