
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 USD123 | Wed 01 Jul01 Jul 2026 USD134 | Thu 02 Jul02 Jul 2026 USD179 | Fri 03 Jul03 Jul 2026 USD258 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD134 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD258 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 USD291 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 USD291 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 USD168 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD213 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD201 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD325 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD258 | Mon 29 Jun29 Jun 2026 USD258 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD224 | Thu 02 Jul02 Jul 2026 USD258 | Fri 03 Jul03 Jul 2026 USD314 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD152 | Wed 01 Jul01 Jul 2026 USD163 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD287 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD163 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD287 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD321 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD321 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD242 | Fri 03 Jul03 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD354 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD343 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD354 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026 USD345 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD345 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD379 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD379 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD300 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD413 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD345 | Mon 29 Jun29 Jun 2026 USD345 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD345 | Fri 03 Jul03 Jul 2026 USD402 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD334 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||







