
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | 3 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD170 | Thu 25 Jun25 Jun 2026 USD181 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD272 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD204 | 4 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD181 | Thu 25 Jun25 Jun 2026 USD193 | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD215 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD193 | Thu 25 Jun25 Jun 2026 USD215 | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD238 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD261 | Fri 26 Jun26 Jun 2026 USD336 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD261 | Mon 29 Jun29 Jun 2026 USD261 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD165 | Thu 25 Jun25 Jun 2026 USD177 | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | 3 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD165 | Thu 25 Jun25 Jun 2026 USD177 | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD199 | Thu 25 Jun25 Jun 2026 USD211 | Fri 26 Jun26 Jun 2026 USD297 | Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD234 | 4 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD211 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 USD343 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD222 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD268 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD268 | Thu 25 Jun25 Jun 2026 USD291 | Fri 26 Jun26 Jun 2026 USD366 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD291 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD291 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD359 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD259 | 3 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD259 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD259 | Thu 25 Jun25 Jun 2026 USD270 | Fri 26 Jun26 Jun 2026 USD357 | Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 USD293 | 4 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD282 | Fri 26 Jun26 Jun 2026 USD402 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD304 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD282 | Thu 25 Jun25 Jun 2026 USD304 | Fri 26 Jun26 Jun 2026 USD391 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD327 | Mon 29 Jun29 Jun 2026 USD327 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD350 | Fri 26 Jun26 Jun 2026 USD425 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD350 | Mon 29 Jun29 Jun 2026 USD350 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD418 | Mon 29 Jun29 Jun 2026 USD418 | 2 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||







