
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD136 | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 USD238 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD170 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD136 | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 USD238 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD181 | Wed 24 Jun24 Jun 2026 USD181 | Thu 25 Jun25 Jun 2026 USD193 | Fri 26 Jun26 Jun 2026 USD307 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD216 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD204 | Wed 24 Jun24 Jun 2026 USD204 | Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 USD307 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD261 | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD330 | 2 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD204 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD170 | Thu 25 Jun25 Jun 2026 USD181 | Fri 26 Jun26 Jun 2026 USD273 | Sat 27 Jun27 Jun 2026 USD273 | Sun 28 Jun28 Jun 2026 USD204 | 4 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD261 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD261 | 6 ![]() | ($) | |||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD165 | Wed 24 Jun24 Jun 2026 USD165 | Thu 25 Jun25 Jun 2026 USD177 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD200 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD165 | Wed 24 Jun24 Jun 2026 USD165 | Thu 25 Jun25 Jun 2026 USD177 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD200 | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD211 | Wed 24 Jun24 Jun 2026 USD211 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 USD337 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD234 | Wed 24 Jun24 Jun 2026 USD234 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD337 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD268 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD291 | Wed 24 Jun24 Jun 2026 USD291 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | 2 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD200 | Thu 25 Jun25 Jun 2026 USD211 | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD234 | 4 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD268 | Thu 25 Jun25 Jun 2026 USD291 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | 6 ![]() | ($) | |||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD327 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD259 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD327 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD259 | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD270 | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD282 | Fri 26 Jun26 Jun 2026 USD396 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD305 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 USD293 | Thu 25 Jun25 Jun 2026 USD305 | Fri 26 Jun26 Jun 2026 USD396 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD327 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD350 | Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD419 | 2 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD293 | 3 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD259 | Thu 25 Jun25 Jun 2026 USD270 | Fri 26 Jun26 Jun 2026 USD362 | Sat 27 Jun27 Jun 2026 USD362 | Sun 28 Jun28 Jun 2026 USD293 | 4 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD350 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD350 | 6 ![]() | ($) | |||||||||







