
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Book Early & Save
Based in the heart of the pretty town of Ruthin and situated within the glorious Clwydian Range in North Wales, the Castle is the perfect base for a break in stunning North Wales. Great savings when you book and pay in advance...

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD124 | Wed 01 Jul01 Jul 2026 USD136 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD136 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD272 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD170 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD204 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD170 | Wed 01 Jul01 Jul 2026 USD181 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD336 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD261 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD215 | Wed 01 Jul01 Jul 2026 USD227 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD170 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD250 | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD154 | Wed 01 Jul01 Jul 2026 USD165 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD165 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD297 | Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD199 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD234 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD343 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD211 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD366 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD245 | Wed 01 Jul01 Jul 2026 USD256 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD199 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD224 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD224 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD357 | Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD259 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD391 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD327 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 USD293 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD402 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD270 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD425 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD350 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD316 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD259 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD418 | Mon 29 Jun29 Jun 2026 USD418 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD338 | 2 ![]() | ($) | ||||||||







