
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD127 | Tue 14 Jul14 Jul 2026 USD106 | Wed 15 Jul15 Jul 2026 USD106 | Thu 16 Jul16 Jul 2026 USD106 | Fri 17 Jul17 Jul 2026 USD202 | Sat 18 Jul18 Jul 2026 USD245 | 1 ![]() Original Price $152.25
Current Price
$
127.14
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD170 | Tue 14 Jul14 Jul 2026 USD170 | Wed 15 Jul15 Jul 2026 USD170 | Thu 16 Jul16 Jul 2026 USD170 | Fri 17 Jul17 Jul 2026 USD266 | Sat 18 Jul18 Jul 2026 USD309 | 2 ![]() Original Price $212.35
Current Price
$
169.88
incl. taxes & fees
| ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD213 | Tue 14 Jul14 Jul 2026 USD191 | Wed 15 Jul15 Jul 2026 USD191 | Thu 16 Jul16 Jul 2026 USD191 | Fri 17 Jul17 Jul 2026 USD287 | Sat 18 Jul18 Jul 2026 USD319 | 6 ![]() Original Price $259.09
Current Price
$
212.61
incl. taxes & fees
| ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD138 | Thu 16 Jul16 Jul 2026 USD138 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD138 | Wed 15 Jul15 Jul 2026 USD138 | Thu 16 Jul16 Jul 2026 USD138 | Fri 17 Jul17 Jul 2026 USD245 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD106 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD245 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD149 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD287 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD266 | Thu 16 Jul16 Jul 2026 USD266 | Fri 17 Jul17 Jul 2026 USD298 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD172 | Mon 13 Jul13 Jul 2026 USD129 | Tue 14 Jul14 Jul 2026 USD112 | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 USD112 | Fri 17 Jul17 Jul 2026 USD215 | Sat 18 Jul18 Jul 2026 USD306 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 USD279 | Mon 13 Jul13 Jul 2026 USD180 | Tue 14 Jul14 Jul 2026 USD180 | Wed 15 Jul15 Jul 2026 USD180 | Thu 16 Jul16 Jul 2026 USD180 | Fri 17 Jul17 Jul 2026 USD283 | Sat 18 Jul18 Jul 2026 USD386 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD220 | Tue 14 Jul14 Jul 2026 USD203 | Wed 15 Jul15 Jul 2026 USD203 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD305 | Sat 18 Jul18 Jul 2026 USD399 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD146 | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 USD260 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD186 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD306 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD266 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD158 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD359 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD283 | Thu 16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026 USD317 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD135 | Tue 14 Jul14 Jul 2026 USD112 | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 USD112 | Fri 17 Jul17 Jul 2026 USD215 | Sat 18 Jul18 Jul 2026 USD260 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD180 | Tue 14 Jul14 Jul 2026 USD180 | Wed 15 Jul15 Jul 2026 USD180 | Thu 16 Jul16 Jul 2026 USD180 | Fri 17 Jul17 Jul 2026 USD283 | Sat 18 Jul18 Jul 2026 USD328 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD226 | Tue 14 Jul14 Jul 2026 USD203 | Wed 15 Jul15 Jul 2026 USD203 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD305 | Sat 18 Jul18 Jul 2026 USD339 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD146 | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 USD260 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD260 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD158 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD305 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD283 | Thu 16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026 USD317 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD207 | Mon 13 Jul13 Jul 2026 USD159 | Tue 14 Jul14 Jul 2026 USD142 | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 USD142 | Fri 17 Jul17 Jul 2026 USD244 | Sat 18 Jul18 Jul 2026 USD341 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 USD314 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD210 | Fri 17 Jul17 Jul 2026 USD312 | Sat 18 Jul18 Jul 2026 USD421 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD250 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD335 | Sat 18 Jul18 Jul 2026 USD434 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD176 | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 USD289 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD220 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD341 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD300 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD187 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD394 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD312 | Thu 16 Jul16 Jul 2026 USD312 | Fri 17 Jul17 Jul 2026 USD346 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD165 | Tue 14 Jul14 Jul 2026 USD142 | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 USD142 | Fri 17 Jul17 Jul 2026 USD244 | Sat 18 Jul18 Jul 2026 USD289 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD210 | Fri 17 Jul17 Jul 2026 USD312 | Sat 18 Jul18 Jul 2026 USD358 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD255 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD335 | Sat 18 Jul18 Jul 2026 USD369 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD176 | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 USD289 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD289 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD187 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD335 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD312 | Thu 16 Jul16 Jul 2026 USD312 | Fri 17 Jul17 Jul 2026 USD346 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD212 | Tue 14 Jul14 Jul 2026 USD212 | Wed 15 Jul15 Jul 2026 USD212 | Thu 16 Jul16 Jul 2026 USD212 | Fri 17 Jul17 Jul 2026 USD252 | Sat 18 Jul18 Jul 2026 USD279 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD292 | Tue 14 Jul14 Jul 2026 USD292 | Wed 15 Jul15 Jul 2026 USD292 | Thu 16 Jul16 Jul 2026 USD292 | Fri 17 Jul17 Jul 2026 USD333 | Sat 18 Jul18 Jul 2026 USD359 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD306 | Tue 14 Jul14 Jul 2026 USD306 | Wed 15 Jul15 Jul 2026 USD306 | Thu 16 Jul16 Jul 2026 USD306 | Fri 17 Jul17 Jul 2026 USD346 | Sat 18 Jul18 Jul 2026 USD373 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD212 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD279 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD266 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD333 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD346 | Thu 16 Jul16 Jul 2026 USD346 | Fri 17 Jul17 Jul 2026 USD386 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD224 | Tue 14 Jul14 Jul 2026 USD201 | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 USD201 | Fri 17 Jul17 Jul 2026 USD303 | Sat 18 Jul18 Jul 2026 USD349 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD269 | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD269 | Thu 16 Jul16 Jul 2026 USD269 | Fri 17 Jul17 Jul 2026 USD371 | Sat 18 Jul18 Jul 2026 USD417 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD314 | Tue 14 Jul14 Jul 2026 USD292 | Wed 15 Jul15 Jul 2026 USD292 | Thu 16 Jul16 Jul 2026 USD292 | Fri 17 Jul17 Jul 2026 USD394 | Sat 18 Jul18 Jul 2026 USD428 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD235 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD235 | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD235 | Fri 17 Jul17 Jul 2026 USD349 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD349 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD246 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD394 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD371 | Thu 16 Jul16 Jul 2026 USD371 | Fri 17 Jul17 Jul 2026 USD405 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 USD232 | Wed 15 Jul15 Jul 2026 USD232 | Thu 16 Jul16 Jul 2026 USD232 | Fri 17 Jul17 Jul 2026 USD299 | Sat 18 Jul18 Jul 2026 USD326 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 12 Jul12 Jul 2026 USD299 | Mon 13 Jul13 Jul 2026 USD299 | Tue 14 Jul14 Jul 2026 USD299 | Wed 15 Jul15 Jul 2026 USD299 | Thu 16 Jul16 Jul 2026 USD299 | Fri 17 Jul17 Jul 2026 USD366 | Sat 18 Jul18 Jul 2026 USD393 | 2 ![]() | ($) | ||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD326 | Wed 15 Jul15 Jul 2026 USD326 | Thu 16 Jul16 Jul 2026 USD326 | Fri 17 Jul17 Jul 2026 USD393 | Sat 18 Jul18 Jul 2026 USD419 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD232 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD326 | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 USD272 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD272 | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 USD272 | Fri 17 Jul17 Jul 2026 USD339 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD272 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD433 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD366 | Thu 16 Jul16 Jul 2026 USD366 | Fri 17 Jul17 Jul 2026 USD433 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD247 | Mon 13 Jul13 Jul 2026 USD247 | Tue 14 Jul14 Jul 2026 USD247 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD247 | Fri 17 Jul17 Jul 2026 USD314 | Sat 18 Jul18 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
