
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD213 | Mon 13 Jul13 Jul 2026 USD168 | Tue 14 Jul14 Jul 2026 USD145 | Wed 15 Jul15 Jul 2026 USD145 | Thu 16 Jul16 Jul 2026 USD145 | Fri 17 Jul17 Jul 2026 USD258 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD235 | Mon 13 Jul13 Jul 2026 USD201 | Tue 14 Jul14 Jul 2026 USD179 | Wed 15 Jul15 Jul 2026 USD179 | Thu 16 Jul16 Jul 2026 USD179 | Fri 17 Jul17 Jul 2026 USD280 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD235 | Mon 13 Jul13 Jul 2026 USD224 | Tue 14 Jul14 Jul 2026 USD201 | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 USD201 | Fri 17 Jul17 Jul 2026 USD314 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD134 | Tue 14 Jul14 Jul 2026 USD111 | Wed 15 Jul15 Jul 2026 USD111 | Thu 16 Jul16 Jul 2026 USD111 | Fri 17 Jul17 Jul 2026 USD213 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD145 | Thu 16 Jul16 Jul 2026 USD145 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD156 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD280 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD111 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD280 | Thu 16 Jul16 Jul 2026 USD280 | Fri 17 Jul17 Jul 2026 USD314 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD250 | Mon 13 Jul13 Jul 2026 USD162 | Tue 14 Jul14 Jul 2026 USD145 | Wed 15 Jul15 Jul 2026 USD145 | Thu 16 Jul16 Jul 2026 USD145 | Fri 17 Jul17 Jul 2026 USD258 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD179 | Wed 15 Jul15 Jul 2026 USD179 | Thu 16 Jul16 Jul 2026 USD179 | Fri 17 Jul17 Jul 2026 USD280 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 USD201 | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 USD201 | Fri 17 Jul17 Jul 2026 USD314 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD128 | Tue 14 Jul14 Jul 2026 USD111 | Wed 15 Jul15 Jul 2026 USD111 | Thu 16 Jul16 Jul 2026 USD111 | Fri 17 Jul17 Jul 2026 USD213 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD145 | Thu 16 Jul16 Jul 2026 USD145 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD156 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD330 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD111 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD280 | Thu 16 Jul16 Jul 2026 USD280 | Fri 17 Jul17 Jul 2026 USD314 | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD242 | Mon 13 Jul13 Jul 2026 USD197 | Tue 14 Jul14 Jul 2026 USD174 | Wed 15 Jul15 Jul 2026 USD174 | Thu 16 Jul16 Jul 2026 USD174 | Fri 17 Jul17 Jul 2026 USD287 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD231 | Tue 14 Jul14 Jul 2026 USD208 | Wed 15 Jul15 Jul 2026 USD208 | Thu 16 Jul16 Jul 2026 USD208 | Fri 17 Jul17 Jul 2026 USD310 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD253 | Tue 14 Jul14 Jul 2026 USD231 | Wed 15 Jul15 Jul 2026 USD231 | Thu 16 Jul16 Jul 2026 USD231 | Fri 17 Jul17 Jul 2026 USD343 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD163 | Tue 14 Jul14 Jul 2026 USD141 | Wed 15 Jul15 Jul 2026 USD141 | Thu 16 Jul16 Jul 2026 USD141 | Fri 17 Jul17 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD174 | Thu 16 Jul16 Jul 2026 USD174 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD253 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD186 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD310 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD141 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD310 | Thu 16 Jul16 Jul 2026 USD310 | Fri 17 Jul17 Jul 2026 USD343 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD191 | Tue 14 Jul14 Jul 2026 USD174 | Wed 15 Jul15 Jul 2026 USD174 | Thu 16 Jul16 Jul 2026 USD174 | Fri 17 Jul17 Jul 2026 USD287 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 USD208 | Wed 15 Jul15 Jul 2026 USD208 | Thu 16 Jul16 Jul 2026 USD208 | Fri 17 Jul17 Jul 2026 USD310 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD248 | Tue 14 Jul14 Jul 2026 USD231 | Wed 15 Jul15 Jul 2026 USD231 | Thu 16 Jul16 Jul 2026 USD231 | Fri 17 Jul17 Jul 2026 USD343 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD158 | Tue 14 Jul14 Jul 2026 USD141 | Wed 15 Jul15 Jul 2026 USD141 | Thu 16 Jul16 Jul 2026 USD141 | Fri 17 Jul17 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD174 | Thu 16 Jul16 Jul 2026 USD174 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD298 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD186 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD364 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD141 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD310 | Thu 16 Jul16 Jul 2026 USD310 | Fri 17 Jul17 Jul 2026 USD343 | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD270 | Mon 13 Jul13 Jul 2026 USD270 | Tue 14 Jul14 Jul 2026 USD270 | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 USD270 | Fri 17 Jul17 Jul 2026 USD336 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD297 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 USD297 | Wed 15 Jul15 Jul 2026 USD297 | Thu 16 Jul16 Jul 2026 USD297 | Fri 17 Jul17 Jul 2026 USD363 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD323 | Mon 13 Jul13 Jul 2026 USD323 | Tue 14 Jul14 Jul 2026 USD323 | Wed 15 Jul15 Jul 2026 USD323 | Thu 16 Jul16 Jul 2026 USD323 | Fri 17 Jul17 Jul 2026 USD389 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD230 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD230 | Tue 14 Jul14 Jul 2026 USD230 | Wed 15 Jul15 Jul 2026 USD230 | Thu 16 Jul16 Jul 2026 USD230 | Fri 17 Jul17 Jul 2026 USD297 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 USD270 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD270 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD363 | Thu 16 Jul16 Jul 2026 USD363 | Fri 17 Jul17 Jul 2026 USD429 | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD300 | Mon 13 Jul13 Jul 2026 USD255 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD346 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD323 | Mon 13 Jul13 Jul 2026 USD289 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD267 | Thu 16 Jul16 Jul 2026 USD267 | Fri 17 Jul17 Jul 2026 USD368 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD323 | Mon 13 Jul13 Jul 2026 USD312 | Tue 14 Jul14 Jul 2026 USD289 | Wed 15 Jul15 Jul 2026 USD289 | Thu 16 Jul16 Jul 2026 USD289 | Fri 17 Jul17 Jul 2026 USD402 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD222 | Tue 14 Jul14 Jul 2026 USD199 | Wed 15 Jul15 Jul 2026 USD199 | Thu 16 Jul16 Jul 2026 USD199 | Fri 17 Jul17 Jul 2026 USD300 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD312 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD244 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD368 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD199 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD368 | Thu 16 Jul16 Jul 2026 USD368 | Fri 17 Jul17 Jul 2026 USD402 | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD285 | Tue 14 Jul14 Jul 2026 USD285 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD285 | Fri 17 Jul17 Jul 2026 USD351 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD324 | Mon 13 Jul13 Jul 2026 USD324 | Tue 14 Jul14 Jul 2026 USD324 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD324 | Fri 17 Jul17 Jul 2026 USD391 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD338 | Mon 13 Jul13 Jul 2026 USD338 | Tue 14 Jul14 Jul 2026 USD338 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD338 | Fri 17 Jul17 Jul 2026 USD404 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD245 | Tue 14 Jul14 Jul 2026 USD245 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD245 | Fri 17 Jul17 Jul 2026 USD311 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD285 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD377 | Fri 17 Jul17 Jul 2026 USD444 | 2 ![]() | ($) | ||||||||

A Taste of Ruthin - Delicious Dining
- FREE cancellation
- No payment needed today!
- £30pp dinner allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD354 | Mon 13 Jul13 Jul 2026 USD294 | Tue 14 Jul14 Jul 2026 USD274 | Wed 15 Jul15 Jul 2026 USD274 | Thu 16 Jul16 Jul 2026 USD274 | Fri 17 Jul17 Jul 2026 USD406 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD380 | Mon 13 Jul13 Jul 2026 USD334 | Tue 14 Jul14 Jul 2026 USD314 | Wed 15 Jul15 Jul 2026 USD314 | Thu 16 Jul16 Jul 2026 USD314 | Fri 17 Jul17 Jul 2026 USD433 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD380 | Mon 13 Jul13 Jul 2026 USD360 | Tue 14 Jul14 Jul 2026 USD340 | Wed 15 Jul15 Jul 2026 USD340 | Thu 16 Jul16 Jul 2026 USD340 | Fri 17 Jul17 Jul 2026 USD473 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD254 | Tue 14 Jul14 Jul 2026 USD234 | Wed 15 Jul15 Jul 2026 USD234 | Thu 16 Jul16 Jul 2026 USD234 | Fri 17 Jul17 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD274 | Thu 16 Jul16 Jul 2026 USD274 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD367 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD287 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 USD433 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD234 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD433 | Thu 16 Jul16 Jul 2026 USD433 | Fri 17 Jul17 Jul 2026 USD473 | 2 ![]() | ($) | ||||||||

2 Night Castle Indulgence
- 2x 50-Minute Treatments Per Person Included
- £30 Per Person Meal Allowance On Both Days
- No Deposit
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
