
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD158 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD215 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD169 | Tue 14 Jul14 Jul 2026 USD146 | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 USD260 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD226 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD158 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD237 | Mon 13 Jul13 Jul 2026 USD180 | Tue 14 Jul14 Jul 2026 USD180 | Wed 15 Jul15 Jul 2026 USD180 | Thu 16 Jul16 Jul 2026 USD180 | Fri 17 Jul17 Jul 2026 USD283 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD271 | Mon 13 Jul13 Jul 2026 USD226 | Tue 14 Jul14 Jul 2026 USD203 | Wed 15 Jul15 Jul 2026 USD203 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD305 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD135 | Tue 14 Jul14 Jul 2026 USD112 | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 USD112 | Fri 17 Jul17 Jul 2026 USD215 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD283 | Thu 16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026 USD317 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD333 | Sun 12 Jul12 Jul 2026 USD186 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD215 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD163 | Tue 14 Jul14 Jul 2026 USD146 | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 USD260 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD266 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD158 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD279 | Mon 13 Jul13 Jul 2026 USD180 | Tue 14 Jul14 Jul 2026 USD180 | Wed 15 Jul15 Jul 2026 USD180 | Thu 16 Jul16 Jul 2026 USD180 | Fri 17 Jul17 Jul 2026 USD283 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD220 | Tue 14 Jul14 Jul 2026 USD203 | Wed 15 Jul15 Jul 2026 USD203 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD305 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD129 | Tue 14 Jul14 Jul 2026 USD112 | Wed 15 Jul15 Jul 2026 USD112 | Thu 16 Jul16 Jul 2026 USD112 | Fri 17 Jul17 Jul 2026 USD215 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD146 | Thu 16 Jul16 Jul 2026 USD146 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD283 | Thu 16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026 USD317 | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD187 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD244 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD244 | Mon 13 Jul13 Jul 2026 USD199 | Tue 14 Jul14 Jul 2026 USD176 | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 USD289 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD255 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD187 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD267 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD210 | Fri 17 Jul17 Jul 2026 USD312 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD301 | Mon 13 Jul13 Jul 2026 USD255 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD335 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD165 | Tue 14 Jul14 Jul 2026 USD142 | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 USD142 | Fri 17 Jul17 Jul 2026 USD244 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD312 | Thu 16 Jul16 Jul 2026 USD312 | Fri 17 Jul17 Jul 2026 USD346 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD367 | Sun 12 Jul12 Jul 2026 USD220 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD244 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD287 | Mon 13 Jul13 Jul 2026 USD193 | Tue 14 Jul14 Jul 2026 USD176 | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 USD289 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD300 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD187 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD314 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD210 | Fri 17 Jul17 Jul 2026 USD312 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD354 | Mon 13 Jul13 Jul 2026 USD250 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD335 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD159 | Tue 14 Jul14 Jul 2026 USD142 | Wed 15 Jul15 Jul 2026 USD142 | Thu 16 Jul16 Jul 2026 USD142 | Fri 17 Jul17 Jul 2026 USD244 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD312 | Thu 16 Jul16 Jul 2026 USD312 | Fri 17 Jul17 Jul 2026 USD346 | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD232 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD299 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD272 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD272 | Mon 13 Jul13 Jul 2026 USD272 | Tue 14 Jul14 Jul 2026 USD272 | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 USD272 | Fri 17 Jul17 Jul 2026 USD339 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD299 | Mon 13 Jul13 Jul 2026 USD299 | Tue 14 Jul14 Jul 2026 USD299 | Wed 15 Jul15 Jul 2026 USD299 | Thu 16 Jul16 Jul 2026 USD299 | Fri 17 Jul17 Jul 2026 USD366 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD326 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD326 | Wed 15 Jul15 Jul 2026 USD326 | Thu 16 Jul16 Jul 2026 USD326 | Fri 17 Jul17 Jul 2026 USD393 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 USD232 | Wed 15 Jul15 Jul 2026 USD232 | Thu 16 Jul16 Jul 2026 USD232 | Fri 17 Jul17 Jul 2026 USD299 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD272 | Thu 16 Jul16 Jul 2026 USD272 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD366 | Thu 16 Jul16 Jul 2026 USD366 | Fri 17 Jul17 Jul 2026 USD433 | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD246 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD303 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD303 | Mon 13 Jul13 Jul 2026 USD258 | Tue 14 Jul14 Jul 2026 USD235 | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD235 | Fri 17 Jul17 Jul 2026 USD349 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD314 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD246 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD326 | Mon 13 Jul13 Jul 2026 USD269 | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD269 | Thu 16 Jul16 Jul 2026 USD269 | Fri 17 Jul17 Jul 2026 USD371 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD314 | Tue 14 Jul14 Jul 2026 USD292 | Wed 15 Jul15 Jul 2026 USD292 | Thu 16 Jul16 Jul 2026 USD292 | Fri 17 Jul17 Jul 2026 USD394 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD224 | Tue 14 Jul14 Jul 2026 USD201 | Wed 15 Jul15 Jul 2026 USD201 | Thu 16 Jul16 Jul 2026 USD201 | Fri 17 Jul17 Jul 2026 USD303 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD235 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD371 | Thu 16 Jul16 Jul 2026 USD371 | Fri 17 Jul17 Jul 2026 USD405 | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD247 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD314 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD287 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD287 | Mon 13 Jul13 Jul 2026 USD287 | Tue 14 Jul14 Jul 2026 USD287 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD287 | Fri 17 Jul17 Jul 2026 USD354 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD327 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD327 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD327 | Fri 17 Jul17 Jul 2026 USD394 | 2 ![]() | ($) | ||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD341 | Mon 13 Jul13 Jul 2026 USD341 | Tue 14 Jul14 Jul 2026 USD341 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD341 | Fri 17 Jul17 Jul 2026 USD407 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD247 | Tue 14 Jul14 Jul 2026 USD247 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD247 | Fri 17 Jul17 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD287 | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD381 | Fri 17 Jul17 Jul 2026 USD447 | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD304 | Sun 12 Jul12 Jul 2026 USD278 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD278 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD278 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD318 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD318 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD371 | Tue 14 Jul14 Jul 2026 USD371 | Wed 15 Jul15 Jul 2026 USD371 | Thu 16 Jul16 Jul 2026 USD371 | Fri 17 Jul17 Jul 2026 USD371 | 6 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD278 | Tue 14 Jul14 Jul 2026 USD278 | Wed 15 Jul15 Jul 2026 USD278 | Thu 16 Jul16 Jul 2026 USD278 | Fri 17 Jul17 Jul 2026 USD278 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD411 | Thu 16 Jul16 Jul 2026 USD411 | Fri 17 Jul17 Jul 2026 USD411 | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD425 | Sun 12 Jul12 Jul 2026 USD278 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD224 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD345 | 3 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD345 | Mon 13 Jul13 Jul 2026 USD291 | Tue 14 Jul14 Jul 2026 USD264 | Wed 15 Jul15 Jul 2026 USD264 | Thu 16 Jul16 Jul 2026 USD264 | Fri 17 Jul17 Jul 2026 USD398 | 4 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD358 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD278 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
