
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD179 | Thu 09 Jul09 Jul 2026 USD179 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD212 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD190 | Mon 13 Jul13 Jul 2026 USD167 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD235 | Wed 08 Jul08 Jul 2026 USD224 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD325 | Sat 11 Jul11 Jul 2026 USD336 | Sun 12 Jul12 Jul 2026 USD235 | Mon 13 Jul13 Jul 2026 USD201 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD246 | Wed 08 Jul08 Jul 2026 USD246 | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD235 | Mon 13 Jul13 Jul 2026 USD224 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD179 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 USD280 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD134 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD224 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD313 | Sun 12 Jul12 Jul 2026 USD201 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD358 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD208 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD320 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD219 | Mon 13 Jul13 Jul 2026 USD197 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 USD365 | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD230 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 USD275 | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD253 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 USD309 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD163 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD219 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD343 | Sun 12 Jul12 Jul 2026 USD230 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD320 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD388 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026 USD210 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD190 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD276 | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD382 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD230 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD289 | Thu 09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD256 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD210 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 USD329 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD151 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD369 | Sun 12 Jul12 Jul 2026 USD237 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD422 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD230 | Thu 09 Jul09 Jul 2026 USD230 | Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD270 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD270 | Mon 13 Jul13 Jul 2026 USD270 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD296 | Wed 08 Jul08 Jul 2026 USD296 | Thu 09 Jul09 Jul 2026 USD296 | Fri 10 Jul10 Jul 2026 USD362 | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 USD296 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD322 | Wed 08 Jul08 Jul 2026 USD322 | Thu 09 Jul09 Jul 2026 USD322 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD322 | Mon 13 Jul13 Jul 2026 USD322 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD230 | Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 USD322 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD230 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD270 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD428 | Sun 12 Jul12 Jul 2026 USD270 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD284 | Mon 13 Jul13 Jul 2026 USD284 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD390 | Sat 11 Jul11 Jul 2026 USD390 | Sun 12 Jul12 Jul 2026 USD324 | Mon 13 Jul13 Jul 2026 USD324 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD337 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD337 | Mon 13 Jul13 Jul 2026 USD337 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 USD311 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD244 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD363 | Sun 12 Jul12 Jul 2026 USD284 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD443 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD258 | Mon 13 Jul13 Jul 2026 USD225 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD311 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD416 | Sat 11 Jul11 Jul 2026 USD430 | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD264 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD291 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 USD363 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD185 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD403 | Sun 12 Jul12 Jul 2026 USD271 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD456 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD255 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 USD322 | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD322 | Fri 10 Jul10 Jul 2026 USD412 | Sat 11 Jul11 Jul 2026 USD423 | Sun 12 Jul12 Jul 2026 USD322 | Mon 13 Jul13 Jul 2026 USD289 | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD334 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD322 | Mon 13 Jul13 Jul 2026 USD311 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD367 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD221 | 1 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD289 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

2 Night Castle Indulgence
- 2x 50-Minute Treatments Per Person Included
- £30 Per Person Meal Allowance On Both Days
- No Deposit
- Breakfast included
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026272 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD352 | Thu 09 Jul09 Jul 2026352 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD352 | Mon 13 Jul13 Jul 2026352 check-out okno checkin | 2 ![]() | ($) | ||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD365 | Thu 09 Jul09 Jul 2026365 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD365 | Mon 13 Jul13 Jul 2026365 check-out okno checkin | 6 ![]() | ($) | |||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Tue 07 Jul | Arrival Wed 08 Jul | Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD275 | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 USD367 | Thu 09 Jul09 Jul 2026 USD367 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD367 | Mon 13 Jul13 Jul 2026 USD367 | 6 ![]() | ($) | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026 USD301 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD275 | 1 ![]() | ($) | |||||||||
