
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD145 | Wed 08 Jul08 Jul 2026 USD179 | Thu 09 Jul09 Jul 2026 USD185 | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 USD246 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD179 | Wed 08 Jul08 Jul 2026 USD179 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD246 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD253 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD235 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD212 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD212 | 4 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD179 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD313 | Sun 12 Jul12 Jul 2026 USD224 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD224 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD325 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD235 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD358 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 USD289 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD210 | Wed 08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD276 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD369 | Sun 12 Jul12 Jul 2026 USD263 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD250 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD382 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD276 | 2 ![]() | ($) | ||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD422 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD174 | Wed 08 Jul08 Jul 2026 USD208 | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 USD275 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026 USD208 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD320 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD242 | 4 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD343 | Sun 12 Jul12 Jul 2026 USD253 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD320 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD388 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD205 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 USD324 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD311 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD403 | Sun 12 Jul12 Jul 2026 USD297 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD284 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD416 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD311 | 2 ![]() | ($) | ||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD456 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD233 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD273 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD334 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD266 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD340 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD322 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD300 | 4 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD311 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD329 | Fri 10 Jul10 Jul 2026 USD412 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD322 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 USD407 | Sat 11 Jul11 Jul 2026 USD381 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD301 | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD407 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD367 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD301 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD460 | Sun 12 Jul12 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD341 | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD341 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD375 | Fri 10 Jul10 Jul 2026 USD473 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD367 | 2 ![]() | ($) | ||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD513 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

A Taste of Ruthin - Delicious Dining
- FREE cancellation
- No payment needed today!
- £30pp dinner allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD419 | Sat 11 Jul11 Jul 2026 USD393 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD313 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD419 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD360 | Tue 07 Jul07 Jul 2026 USD393 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD401 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD379 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD326 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD472 | Sun 12 Jul12 Jul 2026 USD366 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD353 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD353 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD366 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026 USD485 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD379 | 2 ![]() | ($) | ||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD525 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 USD275 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 USD275 | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026 USD301 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD367 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD367 | 6 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD341 | Sun 12 Jul12 Jul 2026 USD315 | 1 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD434 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD136 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD168 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD136 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD168 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
