
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD179 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD115 | Wed 01 Jul01 Jul 2026 USD126 | Thu 02 Jul02 Jul 2026 USD168 | Fri 03 Jul03 Jul 2026 USD242 | 1 ![]() Original Price $223.65
Current Price
$
178.92
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD179 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD126 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD242 | 3 ![]() Original Price $223.65
Current Price
$
178.92
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD147 | Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD179 | Fri 03 Jul03 Jul 2026 USD274 | 4 ![]() Original Price $263.35
Current Price
$
210.68
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD147 | Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD179 | Fri 03 Jul03 Jul 2026 USD274 | 3 ![]() Original Price $263.35
Current Price
$
210.68
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Original Price $276.58
Current Price
$
221.27
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD190 | Thu 02 Jul02 Jul 2026 USD211 | Fri 03 Jul03 Jul 2026 USD306 | 2 ![]() Original Price $276.58
Current Price
$
221.27
incl. taxes & fees
| ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD242 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD211 | Thu 02 Jul02 Jul 2026 USD242 | Fri 03 Jul03 Jul 2026 USD295 | 6 ![]() Original Price $303.05
Current Price
$
242.44
incl. taxes & fees
| ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD306 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD232 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 USD123 | Wed 01 Jul01 Jul 2026 USD134 | Thu 02 Jul02 Jul 2026 USD179 | Fri 03 Jul03 Jul 2026 USD258 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD134 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD258 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 USD291 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 USD291 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 USD168 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD201 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD325 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD258 | Mon 29 Jun29 Jun 2026 USD258 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD224 | Thu 02 Jul02 Jul 2026 USD258 | Fri 03 Jul03 Jul 2026 USD314 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD210 | Mon 29 Jun29 Jun 2026 USD210 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD250 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD210 | Mon 29 Jun29 Jun 2026 USD210 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD250 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD330 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD343 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD343 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD343 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD152 | Wed 01 Jul01 Jul 2026 USD163 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD287 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD163 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD287 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD321 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD321 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD354 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD343 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD354 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD316 | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD151 | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD303 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD316 | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD151 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD303 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD184 | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD343 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD356 | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD184 | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD343 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD204 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD277 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD263 | Fri 03 Jul03 Jul 2026 USD382 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD369 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD323 | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD230 | Fri 03 Jul03 Jul 2026 USD296 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD323 | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD296 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD270 | Tue 30 Jun30 Jun 2026 USD270 | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD270 | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD336 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD429 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD270 | Tue 30 Jun30 Jun 2026 USD270 | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD336 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD363 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD389 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD363 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD363 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD311 | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD245 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD311 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD311 | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD311 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD298 | Wed 01 Jul01 Jul 2026 USD298 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD351 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD351 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD324 | Mon 29 Jun29 Jun 2026 USD324 | Tue 30 Jun30 Jun 2026 USD324 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD390 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD337 | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 USD337 | Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD404 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD377 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD377 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD258 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 USD185 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD337 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD258 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD185 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD218 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD258 | Fri 03 Jul03 Jul 2026 USD377 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD390 | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD218 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD258 | Fri 03 Jul03 Jul 2026 USD377 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD265 | Thu 02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026 USD417 | 2 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD337 | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD404 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD275 | Tue 30 Jun30 Jun 2026 USD275 | Wed 01 Jul01 Jul 2026 USD275 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD275 | 1 ![]() | ($) | |||||||||
