
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD138 | Fri 26 Jun26 Jun 2026 USD220 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD160 | Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 USD117 | Wed 01 Jul01 Jul 2026 USD128 | 1 ![]() Original Price $274.83
Current Price
$
219.86
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD138 | Fri 26 Jun26 Jun 2026 USD220 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD160 | Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD128 | 3 ![]() Original Price $274.83
Current Price
$
219.86
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD171 | Fri 26 Jun26 Jun 2026 USD252 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD149 | Wed 01 Jul01 Jul 2026 USD160 | 4 ![]() Original Price $315.05
Current Price
$
252.04
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 USD203 | Fri 26 Jun26 Jun 2026 USD284 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD224 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD192 | 2 ![]() Original Price $355.26
Current Price
$
284.21
incl. taxes & fees
| ($) | ||||||||
| Thu 25 Jun25 Jun 2026 USD181 | Fri 26 Jun26 Jun 2026 USD295 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD160 | Wed 01 Jul01 Jul 2026 USD171 | 1 ![]() Original Price $368.67
Current Price
$
294.94
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD246 | Fri 26 Jun26 Jun 2026 USD316 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD246 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD213 | 6 ![]() Original Price $395.48
Current Price
$
316.39
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD149 | Wed 01 Jul01 Jul 2026 USD160 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD310 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD235 | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD124 | Wed 01 Jul01 Jul 2026 USD136 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD238 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD136 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD272 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD170 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD204 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD170 | Wed 01 Jul01 Jul 2026 USD181 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD336 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD261 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD215 | Wed 01 Jul01 Jul 2026 USD227 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD170 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD250 | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD253 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD213 | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD213 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD253 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD213 | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD213 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 USD307 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD267 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD267 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 USD294 | Fri 26 Jun26 Jun 2026 USD334 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD294 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD294 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 USD347 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD307 | Mon 29 Jun29 Jun 2026 USD307 | Tue 30 Jun30 Jun 2026 USD307 | Wed 01 Jul01 Jul 2026 USD307 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD347 | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD154 | Wed 01 Jul01 Jul 2026 USD165 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD268 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD165 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD297 | Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD199 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD234 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD343 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD211 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD366 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD245 | Wed 01 Jul01 Jul 2026 USD256 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD199 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD146 | Wed 01 Jul01 Jul 2026 USD153 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD153 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD320 | Sun 28 Jun28 Jun 2026 USD240 | Mon 29 Jun29 Jun 2026 USD240 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD193 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 USD253 | Fri 26 Jun26 Jun 2026 USD355 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD233 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD369 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD206 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 USD395 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD307 | Mon 29 Jun29 Jun 2026 USD307 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD260 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD240 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD193 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD387 | Mon 29 Jun29 Jun 2026 USD387 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD287 | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD279 | Fri 26 Jun26 Jun 2026 USD279 | Sat 27 Jun27 Jun 2026 USD306 | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD279 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD279 | Fri 26 Jun26 Jun 2026 USD279 | Sat 27 Jun27 Jun 2026 USD306 | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 USD319 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD319 | Wed 01 Jul01 Jul 2026 USD319 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD373 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD373 | Mon 29 Jun29 Jun 2026 USD373 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD373 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD413 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD413 | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD233 | Fri 26 Jun26 Jun 2026 USD300 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD233 | Mon 29 Jun29 Jun 2026 USD233 | Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 USD233 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD233 | Fri 26 Jun26 Jun 2026 USD300 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD233 | Mon 29 Jun29 Jun 2026 USD233 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD233 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD273 | Fri 26 Jun26 Jun 2026 USD341 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD273 | Wed 01 Jul01 Jul 2026 USD273 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD273 | Fri 26 Jun26 Jun 2026 USD341 | Sat 27 Jun27 Jun 2026 USD434 | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD273 | Wed 01 Jul01 Jul 2026 USD273 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 USD300 | Fri 26 Jun26 Jun 2026 USD367 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD300 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD300 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 USD327 | Fri 26 Jun26 Jun 2026 USD394 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD327 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 USD327 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD273 | Wed 01 Jul01 Jul 2026 USD273 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD367 | Mon 29 Jun29 Jun 2026 USD367 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD367 | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD310 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD188 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD310 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD188 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD248 | Fri 26 Jun26 Jun 2026 USD350 | Sat 27 Jun27 Jun 2026 USD355 | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD275 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD228 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD390 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 USD268 | 2 ![]() | ($) | ||||||||
| Thu 25 Jun25 Jun 2026 USD261 | Fri 26 Jun26 Jun 2026 USD404 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD235 | Wed 01 Jul01 Jul 2026 USD241 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD342 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD295 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD228 | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD422 | Mon 29 Jun29 Jun 2026 USD422 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD322 | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD248 | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD248 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD248 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD248 | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD248 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD248 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD355 | Sat 27 Jun27 Jun 2026 USD355 | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD288 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD302 | Fri 26 Jun26 Jun 2026 USD369 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD302 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
