
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD102 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD102 | Wed 24 Jun24 Jun 2026 USD102 | Thu 25 Jun25 Jun 2026 USD111 | Fri 26 Jun26 Jun 2026 USD179 | 1 ![]() Original Price $152.78
Current Price
$
102.07
incl. taxes & fees
| ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD102 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD102 | Thu 25 Jun25 Jun 2026 USD111 | Fri 26 Jun26 Jun 2026 USD179 | 3 ![]() Original Price $152.78
Current Price
$
102.07
incl. taxes & fees
| ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD119 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() Original Price $186.28
Current Price
$
119.22
incl. taxes & fees
| ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD119 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD128 | Thu 25 Jun25 Jun 2026 USD136 | Fri 26 Jun26 Jun 2026 USD205 | 4 ![]() Original Price $186.28
Current Price
$
119.22
incl. taxes & fees
| ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD128 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD136 | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD145 | Fri 26 Jun26 Jun 2026 USD231 | 1 ![]() Original Price $199.69
Current Price
$
127.80
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD145 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD154 | Wed 24 Jun24 Jun 2026 USD154 | Thu 25 Jun25 Jun 2026 USD162 | Fri 26 Jun26 Jun 2026 USD231 | 2 ![]() Original Price $226.49
Current Price
$
144.95
incl. taxes & fees
| ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD162 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD179 | Thu 25 Jun25 Jun 2026 USD196 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() Original Price $253.29
Current Price
$
162.11
incl. taxes & fees
| ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD246 | Wed 24 Jun24 Jun 2026 USD246 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD115 | Wed 24 Jun24 Jun 2026 USD115 | Thu 25 Jun25 Jun 2026 USD125 | Fri 26 Jun26 Jun 2026 USD202 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD115 | Thu 25 Jun25 Jun 2026 USD125 | Fri 26 Jun26 Jun 2026 USD202 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD135 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD135 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD144 | Thu 25 Jun25 Jun 2026 USD154 | Fri 26 Jun26 Jun 2026 USD231 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD144 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD154 | Wed 24 Jun24 Jun 2026 USD154 | Thu 25 Jun25 Jun 2026 USD164 | Fri 26 Jun26 Jun 2026 USD260 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD164 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD173 | Wed 24 Jun24 Jun 2026 USD173 | Thu 25 Jun25 Jun 2026 USD183 | Fri 26 Jun26 Jun 2026 USD260 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD183 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD261 | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD140 | Wed 24 Jun24 Jun 2026 USD140 | Thu 25 Jun25 Jun 2026 USD150 | Fri 26 Jun26 Jun 2026 USD228 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD140 | Thu 25 Jun25 Jun 2026 USD150 | Fri 26 Jun26 Jun 2026 USD228 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD160 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD160 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD169 | Thu 25 Jun25 Jun 2026 USD179 | Fri 26 Jun26 Jun 2026 USD257 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD179 | Wed 24 Jun24 Jun 2026 USD179 | Thu 25 Jun25 Jun 2026 USD189 | Fri 26 Jun26 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD198 | Wed 24 Jun24 Jun 2026 USD198 | Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD286 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD247 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD247 | Wed 24 Jun24 Jun 2026 USD247 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 USD307 | Sun 21 Jun21 Jun 2026 USD153 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD153 | Wed 24 Jun24 Jun 2026 USD153 | Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD280 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD307 | Sun 21 Jun21 Jun 2026 USD153 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD153 | Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD280 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD347 | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD193 | Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD320 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD200 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD206 | Wed 24 Jun24 Jun 2026 USD206 | Thu 25 Jun25 Jun 2026 USD226 | Fri 26 Jun26 Jun 2026 USD361 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD233 | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD253 | Fri 26 Jun26 Jun 2026 USD361 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD307 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD280 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 USD342 | Sun 21 Jun21 Jun 2026 USD188 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD188 | Wed 24 Jun24 Jun 2026 USD188 | Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD315 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD342 | Sun 21 Jun21 Jun 2026 USD188 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD188 | Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD315 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD382 | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD248 | Fri 26 Jun26 Jun 2026 USD355 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD241 | Wed 24 Jun24 Jun 2026 USD241 | Thu 25 Jun25 Jun 2026 USD261 | Fri 26 Jun26 Jun 2026 USD395 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD268 | Wed 24 Jun24 Jun 2026 USD268 | Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD395 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD288 | Mon 22 Jun22 Jun 2026 USD342 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD315 | Thu 25 Jun25 Jun 2026 USD342 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD342 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD191 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD191 | Wed 24 Jun24 Jun 2026 USD191 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD278 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD191 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD191 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD278 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD220 | Thu 25 Jun25 Jun 2026 USD229 | Fri 26 Jun26 Jun 2026 USD307 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD220 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD229 | Wed 24 Jun24 Jun 2026 USD229 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD336 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD249 | Wed 24 Jun24 Jun 2026 USD249 | Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 USD336 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD259 | Mon 22 Jun22 Jun 2026 USD297 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD278 | Thu 25 Jun25 Jun 2026 USD297 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD350 | Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD213 | Wed 24 Jun24 Jun 2026 USD213 | Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD253 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD213 | Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD253 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD267 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD267 | Wed 24 Jun24 Jun 2026 USD267 | Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 USD307 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD293 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 USD293 | Thu 25 Jun25 Jun 2026 USD293 | Fri 26 Jun26 Jun 2026 USD334 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD307 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD347 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 USD327 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD233 | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD233 | Fri 26 Jun26 Jun 2026 USD300 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD327 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD233 | Fri 26 Jun26 Jun 2026 USD300 | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD273 | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | Fri 26 Jun26 Jun 2026 USD340 | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 USD434 | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | Fri 26 Jun26 Jun 2026 USD340 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD300 | Wed 24 Jun24 Jun 2026 USD300 | Thu 25 Jun25 Jun 2026 USD300 | Fri 26 Jun26 Jun 2026 USD367 | 2 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD327 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD327 | Fri 26 Jun26 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD367 | Wed 24 Jun24 Jun 2026 USD367 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
