
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD115 | Wed 24 Jun24 Jun 2026 USD115 | Thu 25 Jun25 Jun 2026 USD125 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD115 | Thu 25 Jun25 Jun 2026 USD125 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD250 | Sun 21 Jun21 Jun 2026 USD134 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD144 | Thu 25 Jun25 Jun 2026 USD154 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD134 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD144 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD154 | Wed 24 Jun24 Jun 2026 USD154 | Thu 25 Jun25 Jun 2026 USD163 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD163 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD173 | Wed 24 Jun24 Jun 2026 USD173 | Thu 25 Jun25 Jun 2026 USD182 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD182 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD221 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD260 | Wed 24 Jun24 Jun 2026 USD260 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD140 | Wed 24 Jun24 Jun 2026 USD140 | Thu 25 Jun25 Jun 2026 USD150 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD140 | Thu 25 Jun25 Jun 2026 USD150 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD275 | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD169 | Thu 25 Jun25 Jun 2026 USD179 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD179 | Wed 24 Jun24 Jun 2026 USD179 | Thu 25 Jun25 Jun 2026 USD188 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD188 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD198 | Wed 24 Jun24 Jun 2026 USD198 | Thu 25 Jun25 Jun 2026 USD208 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD246 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 USD246 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD200 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD200 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD219 | Thu 25 Jun25 Jun 2026 USD229 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD229 | Wed 24 Jun24 Jun 2026 USD229 | Thu 25 Jun25 Jun 2026 USD238 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD238 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD248 | Wed 24 Jun24 Jun 2026 USD248 | Thu 25 Jun25 Jun 2026 USD258 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | Mon 22 Jun22 Jun 2026 USD296 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD296 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD349 | Wed 24 Jun24 Jun 2026 USD349 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD278 | Sat 20 Jun20 Jun 2026 USD305 | Sun 21 Jun21 Jun 2026 USD278 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD278 | Wed 24 Jun24 Jun 2026 USD278 | Thu 25 Jun25 Jun 2026 USD278 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD278 | Sat 20 Jun20 Jun 2026 USD305 | Sun 21 Jun21 Jun 2026 USD278 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD278 | Thu 25 Jun25 Jun 2026 USD278 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD318 | Thu 25 Jun25 Jun 2026 USD318 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD372 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD372 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD372 | Thu 25 Jun25 Jun 2026 USD372 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 USD412 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD412 | Wed 24 Jun24 Jun 2026 USD412 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD279 | Sat 20 Jun20 Jun 2026 USD306 | Sun 21 Jun21 Jun 2026 USD152 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD152 | Wed 24 Jun24 Jun 2026 USD152 | Thu 25 Jun25 Jun 2026 USD172 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD279 | Sat 20 Jun20 Jun 2026 USD306 | Sun 21 Jun21 Jun 2026 USD152 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD152 | Thu 25 Jun25 Jun 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD212 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD199 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD206 | Wed 24 Jun24 Jun 2026 USD206 | Thu 25 Jun25 Jun 2026 USD226 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD233 | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD253 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD386 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD306 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD279 | Thu 25 Jun25 Jun 2026 USD306 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 USD413 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD306 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD247 | Wed 24 Jun24 Jun 2026 USD247 | Thu 25 Jun25 Jun 2026 USD247 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD247 | Thu 25 Jun25 Jun 2026 USD247 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 USD354 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD287 | Thu 25 Jun25 Jun 2026 USD287 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD368 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD301 | Wed 24 Jun24 Jun 2026 USD301 | Thu 25 Jun25 Jun 2026 USD301 | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 USD394 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD327 | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD327 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD408 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 USD341 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 USD448 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD381 | Wed 24 Jun24 Jun 2026 USD381 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD326 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD233 | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD233 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD326 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD233 | Thu 25 Jun25 Jun 2026 USD233 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 USD433 | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD273 | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 USD366 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD299 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD299 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD393 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD326 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD326 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 USD433 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD366 | Wed 24 Jun24 Jun 2026 USD366 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD341 | Sun 21 Jun21 Jun 2026 USD187 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD187 | Wed 24 Jun24 Jun 2026 USD187 | Thu 25 Jun25 Jun 2026 USD207 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD341 | Sun 21 Jun21 Jun 2026 USD187 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD187 | Thu 25 Jun25 Jun 2026 USD207 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 USD381 | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 USD247 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD368 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD234 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD241 | Wed 24 Jun24 Jun 2026 USD241 | Thu 25 Jun25 Jun 2026 USD261 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Fri 19 Jun19 Jun 2026 USD394 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD267 | Wed 24 Jun24 Jun 2026 USD267 | Thu 25 Jun25 Jun 2026 USD287 | 2 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD421 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD314 | Thu 25 Jun25 Jun 2026 USD341 | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Fri 19 Jun19 Jun 2026 USD448 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Rasul & Relax Spa Break
- 1x 50-Minute Mud Rasul Per Person Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Rooms ($) | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD350 | Sat 20 Jun20 Jun 2026 USD350 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD350 | Sat 20 Jun20 Jun 2026 USD350 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | 3 ![]() | ($) | |||||||||
