
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD102 | Wed 17 Jun17 Jun 2026 USD93 | Thu 18 Jun18 Jun 2026 USD110 | Fri 19 Jun19 Jun 2026 USD179 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD102 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() Original Price $145.65
Current Price
$
93.22
incl. taxes & fees
| ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD119 | Wed 17 Jun17 Jun 2026 USD119 | Thu 18 Jun18 Jun 2026 USD145 | Fri 19 Jun19 Jun 2026 USD213 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD119 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() Original Price $185.74
Current Price
$
118.87
incl. taxes & fees
| ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD127 | Wed 17 Jun17 Jun 2026 USD127 | Thu 18 Jun18 Jun 2026 USD153 | Fri 19 Jun19 Jun 2026 USD221 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD127 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() Original Price $199.10
Current Price
$
127.43
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 USD153 | Wed 17 Jun17 Jun 2026 USD145 | Thu 18 Jun18 Jun 2026 USD170 | Fri 19 Jun19 Jun 2026 USD239 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD145 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() Original Price $225.83
Current Price
$
144.53
incl. taxes & fees
| ($) | ||||||||
| Tue 16 Jun16 Jun 2026 USD170 | Wed 17 Jun17 Jun 2026 USD162 | Thu 18 Jun18 Jun 2026 USD187 | Fri 19 Jun19 Jun 2026 USD256 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD162 | Mon 22 Jun22 Jun 2026 check-out ok | 6 ![]() Original Price $252.55
Current Price
$
161.63
incl. taxes & fees
| ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD119 | Fri 19 Jun19 Jun 2026 USD187 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD102 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD119 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD213 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD119 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD255 | Fri 19 Jun19 Jun 2026 USD341 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD105 | Thu 18 Jun18 Jun 2026 USD125 | Fri 19 Jun19 Jun 2026 USD202 | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD134 | Thu 18 Jun18 Jun 2026 USD163 | Fri 19 Jun19 Jun 2026 USD240 | Sat 20 Jun20 Jun 2026 USD250 | Sun 21 Jun21 Jun 2026 USD134 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD144 | Thu 18 Jun18 Jun 2026 USD173 | Fri 19 Jun19 Jun 2026 USD250 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD144 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD163 | Thu 18 Jun18 Jun 2026 USD192 | Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 USD279 | Sun 21 Jun21 Jun 2026 USD163 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD289 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD182 | Mon 22 Jun22 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD134 | Fri 19 Jun19 Jun 2026 USD211 | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 USD115 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD240 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD134 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD271 | Fri 19 Jun19 Jun 2026 USD362 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD130 | Thu 18 Jun18 Jun 2026 USD150 | Fri 19 Jun19 Jun 2026 USD227 | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD159 | Thu 18 Jun18 Jun 2026 USD188 | Fri 19 Jun19 Jun 2026 USD266 | Sat 20 Jun20 Jun 2026 USD275 | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD169 | Thu 18 Jun18 Jun 2026 USD198 | Fri 19 Jun19 Jun 2026 USD275 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD188 | Thu 18 Jun18 Jun 2026 USD217 | Fri 19 Jun19 Jun 2026 USD294 | Sat 20 Jun20 Jun 2026 USD304 | Sun 21 Jun21 Jun 2026 USD188 | Mon 22 Jun22 Jun 2026 USD227 | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD208 | Thu 18 Jun18 Jun 2026 USD237 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD246 | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD159 | Fri 19 Jun19 Jun 2026 USD237 | Sat 20 Jun20 Jun 2026 USD246 | Sun 21 Jun21 Jun 2026 USD140 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD266 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD301 | Fri 19 Jun19 Jun 2026 USD392 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD152 | Wed 17 Jun17 Jun 2026 USD146 | Thu 18 Jun18 Jun 2026 USD172 | Fri 19 Jun19 Jun 2026 USD279 | Sat 20 Jun20 Jun 2026 USD306 | Sun 21 Jun21 Jun 2026 USD152 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD186 | Wed 17 Jun17 Jun 2026 USD186 | Thu 18 Jun18 Jun 2026 USD226 | Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD199 | Thu 18 Jun18 Jun 2026 USD239 | Fri 19 Jun19 Jun 2026 USD346 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD199 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD266 | Fri 19 Jun19 Jun 2026 USD373 | Sat 20 Jun20 Jun 2026 USD386 | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD279 | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 USD259 | Wed 17 Jun17 Jun 2026 USD253 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD400 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD306 | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD186 | Fri 19 Jun19 Jun 2026 USD293 | Sat 20 Jun20 Jun 2026 USD306 | Sun 21 Jun21 Jun 2026 USD152 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD186 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD319 | Fri 19 Jun19 Jun 2026 USD426 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 USD180 | Thu 18 Jun18 Jun 2026 USD207 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD341 | Sun 21 Jun21 Jun 2026 USD187 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD220 | Wed 17 Jun17 Jun 2026 USD220 | Thu 18 Jun18 Jun 2026 USD261 | Fri 19 Jun19 Jun 2026 USD367 | Sat 20 Jun20 Jun 2026 USD381 | Sun 21 Jun21 Jun 2026 USD220 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD234 | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD381 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD234 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 USD267 | Wed 17 Jun17 Jun 2026 USD261 | Thu 18 Jun18 Jun 2026 USD301 | Fri 19 Jun19 Jun 2026 USD408 | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 USD314 | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 USD294 | Wed 17 Jun17 Jun 2026 USD287 | Thu 18 Jun18 Jun 2026 USD327 | Fri 19 Jun19 Jun 2026 USD434 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD341 | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD220 | Fri 19 Jun19 Jun 2026 USD327 | Sat 20 Jun20 Jun 2026 USD341 | Sun 21 Jun21 Jun 2026 USD187 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD220 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD367 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD220 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD354 | Fri 19 Jun19 Jun 2026 USD461 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD181 | Thu 18 Jun18 Jun 2026 USD200 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD209 | Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD209 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD248 | Fri 19 Jun19 Jun 2026 USD325 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD238 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD345 | Sat 20 Jun20 Jun 2026 USD354 | Sun 21 Jun21 Jun 2026 USD238 | Mon 22 Jun22 Jun 2026 USD277 | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD287 | Fri 19 Jun19 Jun 2026 USD364 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | Mon 22 Jun22 Jun 2026 USD296 | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD209 | Fri 19 Jun19 Jun 2026 USD287 | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD190 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD209 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD360 | Fri 19 Jun19 Jun 2026 USD451 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD212 | Wed 17 Jun17 Jun 2026 USD212 | Thu 18 Jun18 Jun 2026 USD212 | Fri 19 Jun19 Jun 2026 USD253 | Sat 20 Jun20 Jun 2026 USD279 | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD266 | Wed 17 Jun17 Jun 2026 USD266 | Thu 18 Jun18 Jun 2026 USD266 | Fri 19 Jun19 Jun 2026 USD306 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD266 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD293 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 USD306 | Wed 17 Jun17 Jun 2026 USD306 | Thu 18 Jun18 Jun 2026 USD306 | Fri 19 Jun19 Jun 2026 USD346 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD212 | Fri 19 Jun19 Jun 2026 USD253 | Sat 20 Jun20 Jun 2026 USD279 | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD346 | Fri 19 Jun19 Jun 2026 USD386 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 USD233 | Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD326 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 USD273 | Thu 18 Jun18 Jun 2026 USD273 | Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 USD273 | Thu 18 Jun18 Jun 2026 USD273 | Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 USD433 | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Tue 16 Jun16 Jun 2026 USD299 | Wed 17 Jun17 Jun 2026 USD299 | Thu 18 Jun18 Jun 2026 USD299 | Fri 19 Jun19 Jun 2026 USD366 | Sat 20 Jun20 Jun 2026 USD393 | Sun 21 Jun21 Jun 2026 USD299 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Tue 16 Jun16 Jun 2026 USD326 | Wed 17 Jun17 Jun 2026 USD326 | Thu 18 Jun18 Jun 2026 USD326 | Fri 19 Jun19 Jun 2026 USD393 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD326 | Mon 22 Jun22 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD233 | Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD326 | Sun 21 Jun21 Jun 2026 USD233 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD366 | Fri 19 Jun19 Jun 2026 USD433 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026 USD238 | Thu 18 Jun18 Jun 2026 USD265 | Fri 19 Jun19 Jun 2026 USD371 | Sat 20 Jun20 Jun 2026 USD398 | Sun 21 Jun21 Jun 2026 USD251 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
