
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD103 | Mon 15 Jun15 Jun 2026 USD103 | Tue 16 Jun16 Jun 2026 USD103 | Wed 17 Jun17 Jun 2026 USD94 | Thu 18 Jun18 Jun 2026 USD111 | Fri 19 Jun19 Jun 2026 USD180 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $153.53
Current Price
$
102.57
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD103 | Mon 15 Jun15 Jun 2026 USD103 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD120 | Fri 19 Jun19 Jun 2026 USD189 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() Original Price $153.53
Current Price
$
102.57
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD120 | Mon 15 Jun15 Jun 2026 USD120 | Tue 16 Jun16 Jun 2026 USD120 | Wed 17 Jun17 Jun 2026 USD120 | Thu 18 Jun18 Jun 2026 USD146 | Fri 19 Jun19 Jun 2026 USD215 | Sat 20 Jun20 Jun 2026 check-out ok | 4 ![]() Original Price $187.20
Current Price
$
119.81
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD120 | Mon 15 Jun15 Jun 2026 USD120 | Tue 16 Jun16 Jun 2026 USD120 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD215 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() Original Price $187.20
Current Price
$
119.81
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD137 | Mon 15 Jun15 Jun 2026 USD137 | Tue 16 Jun16 Jun 2026 USD128 | Wed 17 Jun17 Jun 2026 USD128 | Thu 18 Jun18 Jun 2026 USD154 | Fri 19 Jun19 Jun 2026 USD223 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $207.40
Current Price
$
137.05
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 USD154 | Mon 15 Jun15 Jun 2026 USD154 | Tue 16 Jun16 Jun 2026 USD154 | Wed 17 Jun17 Jun 2026 USD146 | Thu 18 Jun18 Jun 2026 USD172 | Fri 19 Jun19 Jun 2026 USD240 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() Original Price $234.34
Current Price
$
154.28
incl. taxes & fees
| ($) | ||||||||
| Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD172 | Wed 17 Jun17 Jun 2026 USD163 | Thu 18 Jun18 Jun 2026 USD189 | Fri 19 Jun19 Jun 2026 USD258 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() Original Price $261.27
Current Price
$
171.52
incl. taxes & fees
| ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD257 | Fri 19 Jun19 Jun 2026 USD344 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD116 | Tue 16 Jun16 Jun 2026 USD116 | Wed 17 Jun17 Jun 2026 USD106 | Thu 18 Jun18 Jun 2026 USD126 | Fri 19 Jun19 Jun 2026 USD203 | Sat 20 Jun20 Jun 2026 USD223 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD116 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD135 | Fri 19 Jun19 Jun 2026 USD213 | Sat 20 Jun20 Jun 2026 USD223 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD135 | Tue 16 Jun16 Jun 2026 USD135 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD242 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD135 | Tue 16 Jun16 Jun 2026 USD135 | Wed 17 Jun17 Jun 2026 USD135 | Thu 18 Jun18 Jun 2026 USD164 | Fri 19 Jun19 Jun 2026 USD242 | Sat 20 Jun20 Jun 2026 USD252 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD155 | Tue 16 Jun16 Jun 2026 USD145 | Wed 17 Jun17 Jun 2026 USD145 | Thu 18 Jun18 Jun 2026 USD174 | Fri 19 Jun19 Jun 2026 USD252 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD174 | Tue 16 Jun16 Jun 2026 USD174 | Wed 17 Jun17 Jun 2026 USD164 | Thu 18 Jun18 Jun 2026 USD194 | Fri 19 Jun19 Jun 2026 USD271 | Sat 20 Jun20 Jun 2026 USD281 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD184 | Thu 18 Jun18 Jun 2026 USD213 | Fri 19 Jun19 Jun 2026 USD291 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD365 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Pay in Advance
- No Cancellation
- Save 15% off our Flex rates by booking early
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD141 | Tue 16 Jun16 Jun 2026 USD141 | Wed 17 Jun17 Jun 2026 USD131 | Thu 18 Jun18 Jun 2026 USD151 | Fri 19 Jun19 Jun 2026 USD229 | Sat 20 Jun20 Jun 2026 USD248 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD141 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD161 | Fri 19 Jun19 Jun 2026 USD238 | Sat 20 Jun20 Jun 2026 USD248 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | Wed 17 Jun17 Jun 2026 USD161 | Thu 18 Jun18 Jun 2026 USD190 | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 USD277 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD170 | Wed 17 Jun17 Jun 2026 USD170 | Thu 18 Jun18 Jun 2026 USD199 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD190 | Thu 18 Jun18 Jun 2026 USD219 | Fri 19 Jun19 Jun 2026 USD297 | Sat 20 Jun20 Jun 2026 USD307 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD219 | Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 USD209 | Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD303 | Fri 19 Jun19 Jun 2026 USD395 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD154 | Mon 15 Jun15 Jun 2026 USD154 | Tue 16 Jun16 Jun 2026 USD154 | Wed 17 Jun17 Jun 2026 USD147 | Thu 18 Jun18 Jun 2026 USD174 | Fri 19 Jun19 Jun 2026 USD281 | Sat 20 Jun20 Jun 2026 USD308 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD154 | Mon 15 Jun15 Jun 2026 USD154 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD187 | Fri 19 Jun19 Jun 2026 USD295 | Sat 20 Jun20 Jun 2026 USD308 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD187 | Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD187 | Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 USD187 | Thu 18 Jun18 Jun 2026 USD228 | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 USD349 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD207 | Mon 15 Jun15 Jun 2026 USD207 | Tue 16 Jun16 Jun 2026 USD201 | Wed 17 Jun17 Jun 2026 USD201 | Thu 18 Jun18 Jun 2026 USD241 | Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 USD234 | Mon 15 Jun15 Jun 2026 USD234 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD268 | Fri 19 Jun19 Jun 2026 USD376 | Sat 20 Jun20 Jun 2026 USD389 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 USD261 | Mon 15 Jun15 Jun 2026 USD261 | Tue 16 Jun16 Jun 2026 USD261 | Wed 17 Jun17 Jun 2026 USD255 | Thu 18 Jun18 Jun 2026 USD295 | Fri 19 Jun19 Jun 2026 USD403 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD322 | Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD189 | Mon 15 Jun15 Jun 2026 USD189 | Tue 16 Jun16 Jun 2026 USD189 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD209 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 USD343 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD189 | Mon 15 Jun15 Jun 2026 USD189 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD330 | Sat 20 Jun20 Jun 2026 USD343 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD222 | Mon 15 Jun15 Jun 2026 USD222 | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD370 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD222 | Mon 15 Jun15 Jun 2026 USD222 | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 USD222 | Thu 18 Jun18 Jun 2026 USD263 | Fri 19 Jun19 Jun 2026 USD370 | Sat 20 Jun20 Jun 2026 USD384 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD242 | Mon 15 Jun15 Jun 2026 USD242 | Tue 16 Jun16 Jun 2026 USD236 | Wed 17 Jun17 Jun 2026 USD236 | Thu 18 Jun18 Jun 2026 USD276 | Fri 19 Jun19 Jun 2026 USD384 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 USD269 | Mon 15 Jun15 Jun 2026 USD269 | Tue 16 Jun16 Jun 2026 USD269 | Wed 17 Jun17 Jun 2026 USD263 | Thu 18 Jun18 Jun 2026 USD303 | Fri 19 Jun19 Jun 2026 USD411 | Sat 20 Jun20 Jun 2026 USD424 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 USD296 | Mon 15 Jun15 Jun 2026 USD296 | Tue 16 Jun16 Jun 2026 USD296 | Wed 17 Jun17 Jun 2026 USD290 | Thu 18 Jun18 Jun 2026 USD330 | Fri 19 Jun19 Jun 2026 USD438 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD357 | Fri 19 Jun19 Jun 2026 USD465 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Pay In Advance & Save - Dinner & Breakfast
- Lowest price
- You've saved an extra 15%!
- Pay in Advance
- No Cancellation
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD192 | Tue 16 Jun16 Jun 2026 USD192 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD201 | Fri 19 Jun19 Jun 2026 USD279 | Sat 20 Jun20 Jun 2026 USD299 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD192 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD289 | Sat 20 Jun20 Jun 2026 USD299 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 USD328 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD231 | Tue 16 Jun16 Jun 2026 USD221 | Wed 17 Jun17 Jun 2026 USD221 | Thu 18 Jun18 Jun 2026 USD250 | Fri 19 Jun19 Jun 2026 USD328 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD250 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD270 | Fri 19 Jun19 Jun 2026 USD347 | Sat 20 Jun20 Jun 2026 USD357 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD270 | Tue 16 Jun16 Jun 2026 USD270 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD289 | Fri 19 Jun19 Jun 2026 USD367 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD363 | Fri 19 Jun19 Jun 2026 USD454 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD214 | Mon 15 Jun15 Jun 2026 USD214 | Tue 16 Jun16 Jun 2026 USD214 | Wed 17 Jun17 Jun 2026 USD214 | Thu 18 Jun18 Jun 2026 USD214 | Fri 19 Jun19 Jun 2026 USD255 | Sat 20 Jun20 Jun 2026 USD281 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD214 | Mon 15 Jun15 Jun 2026 USD214 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD214 | Fri 19 Jun19 Jun 2026 USD255 | Sat 20 Jun20 Jun 2026 USD281 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 USD268 | Fri 19 Jun19 Jun 2026 USD308 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 USD295 | Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD295 | Wed 17 Jun17 Jun 2026 USD295 | Thu 18 Jun18 Jun 2026 USD295 | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 USD362 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD308 | Thu 18 Jun18 Jun 2026 USD308 | Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD349 | Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD234 | Mon 15 Jun15 Jun 2026 USD234 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD234 | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 USD302 | Sat 20 Jun20 Jun 2026 USD329 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD234 | Mon 15 Jun15 Jun 2026 USD234 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 USD302 | Sat 20 Jun20 Jun 2026 USD329 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD275 | Mon 15 Jun15 Jun 2026 USD275 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 USD275 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD342 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD275 | Mon 15 Jun15 Jun 2026 USD275 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD342 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD275 | Mon 15 Jun15 Jun 2026 USD275 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 USD275 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD342 | Sat 20 Jun20 Jun 2026 USD436 | 4 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 USD302 | Mon 15 Jun15 Jun 2026 USD302 | Tue 16 Jun16 Jun 2026 USD302 | Wed 17 Jun17 Jun 2026 USD302 | Thu 18 Jun18 Jun 2026 USD302 | Fri 19 Jun19 Jun 2026 USD369 | Sat 20 Jun20 Jun 2026 USD396 | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 USD329 | Mon 15 Jun15 Jun 2026 USD329 | Tue 16 Jun16 Jun 2026 USD329 | Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD329 | Fri 19 Jun19 Jun 2026 USD396 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD369 | Fri 19 Jun19 Jun 2026 USD436 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD249 | Mon 15 Jun15 Jun 2026 USD249 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD249 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 USD316 | 1 ![]() | ($) | |||||||||
