
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD111 | Mon 15 Jun15 Jun 2026 USD111 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD102 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD179 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $172.88
Current Price
$
110.64
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD111 | Mon 15 Jun15 Jun 2026 USD111 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD119 | Fri 19 Jun19 Jun 2026 USD179 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() Original Price $172.88
Current Price
$
110.64
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD119 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD128 | Wed 17 Jun17 Jun 2026 USD128 | Thu 18 Jun18 Jun 2026 USD145 | Fri 19 Jun19 Jun 2026 USD205 | Sat 20 Jun20 Jun 2026 check-out ok | 4 ![]() Original Price $186.28
Current Price
$
119.22
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD128 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD136 | Tue 16 Jun16 Jun 2026 USD136 | Wed 17 Jun17 Jun 2026 USD136 | Thu 18 Jun18 Jun 2026 USD154 | Fri 19 Jun19 Jun 2026 USD214 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD154 | Tue 16 Jun16 Jun 2026 USD154 | Wed 17 Jun17 Jun 2026 USD154 | Thu 18 Jun18 Jun 2026 USD171 | Fri 19 Jun19 Jun 2026 USD231 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD171 | Wed 17 Jun17 Jun 2026 USD171 | Thu 18 Jun18 Jun 2026 USD188 | Fri 19 Jun19 Jun 2026 USD248 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD188 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD205 | Fri 19 Jun19 Jun 2026 USD265 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD173 | Mon 15 Jun15 Jun 2026 USD173 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD153 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD280 | Sat 20 Jun20 Jun 2026 USD307 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD173 | Mon 15 Jun15 Jun 2026 USD173 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD186 | Fri 19 Jun19 Jun 2026 USD280 | Sat 20 Jun20 Jun 2026 USD307 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD186 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD193 | Thu 18 Jun18 Jun 2026 USD226 | Fri 19 Jun19 Jun 2026 USD320 | Sat 20 Jun20 Jun 2026 USD347 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD206 | Tue 16 Jun16 Jun 2026 USD206 | Wed 17 Jun17 Jun 2026 USD206 | Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD334 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD361 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD387 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD287 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026 USD414 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD208 | Mon 15 Jun15 Jun 2026 USD208 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD188 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD315 | Sat 20 Jun20 Jun 2026 USD342 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD208 | Mon 15 Jun15 Jun 2026 USD208 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD221 | Fri 19 Jun19 Jun 2026 USD315 | Sat 20 Jun20 Jun 2026 USD342 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD221 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD228 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD261 | Fri 19 Jun19 Jun 2026 USD355 | Sat 20 Jun20 Jun 2026 USD382 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD228 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD369 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 USD302 | Fri 19 Jun19 Jun 2026 USD395 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD295 | Wed 17 Jun17 Jun 2026 USD295 | Thu 18 Jun18 Jun 2026 USD328 | Fri 19 Jun19 Jun 2026 USD422 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD322 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD355 | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Sparkling Getaway
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD213 | Mon 15 Jun15 Jun 2026 USD213 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD213 | Fri 19 Jun19 Jun 2026 USD253 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD213 | Mon 15 Jun15 Jun 2026 USD213 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD213 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD253 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD267 | Tue 16 Jun16 Jun 2026 USD267 | Wed 17 Jun17 Jun 2026 USD267 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD307 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD293 | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD334 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD307 | Wed 17 Jun17 Jun 2026 USD307 | Thu 18 Jun18 Jun 2026 USD307 | Fri 19 Jun19 Jun 2026 USD347 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD347 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD387 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD233 | Fri 19 Jun19 Jun 2026 USD300 | Sat 20 Jun20 Jun 2026 USD327 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD300 | Sat 20 Jun20 Jun 2026 USD327 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 USD273 | Thu 18 Jun18 Jun 2026 USD273 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD434 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 USD273 | Thu 18 Jun18 Jun 2026 USD273 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD300 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD300 | Thu 18 Jun18 Jun 2026 USD300 | Fri 19 Jun19 Jun 2026 USD367 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD327 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD327 | Fri 19 Jun19 Jun 2026 USD394 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD367 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 USD434 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD252 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD373 | Sat 20 Jun20 Jun 2026 USD399 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD279 | Fri 19 Jun19 Jun 2026 USD373 | Sat 20 Jun20 Jun 2026 USD399 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD279 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD292 | Wed 17 Jun17 Jun 2026 USD292 | Thu 18 Jun18 Jun 2026 USD319 | Fri 19 Jun19 Jun 2026 USD413 | Sat 20 Jun20 Jun 2026 USD440 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD292 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD306 | Tue 16 Jun16 Jun 2026 USD306 | Wed 17 Jun17 Jun 2026 USD306 | Thu 18 Jun18 Jun 2026 USD332 | Fri 19 Jun19 Jun 2026 USD426 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD332 | Tue 16 Jun16 Jun 2026 USD332 | Wed 17 Jun17 Jun 2026 USD332 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD453 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD359 | Wed 17 Jun17 Jun 2026 USD359 | Thu 18 Jun18 Jun 2026 USD386 | Fri 19 Jun19 Jun 2026 USD480 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD386 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD413 | Fri 19 Jun19 Jun 2026 USD507 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

A Taste of Ruthin - Delicious Dining
- FREE cancellation
- No payment needed today!
- £30pp dinner allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
- Stay 5+ nights and get 20% off the total price *
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD277 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD257 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD385 | Sat 20 Jun20 Jun 2026 USD411 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD277 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD291 | Fri 19 Jun19 Jun 2026 USD385 | Sat 20 Jun20 Jun 2026 USD411 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD291 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD298 | Wed 17 Jun17 Jun 2026 USD298 | Thu 18 Jun18 Jun 2026 USD331 | Fri 19 Jun19 Jun 2026 USD425 | Sat 20 Jun20 Jun 2026 USD452 | 4 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD298 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD311 | Tue 16 Jun16 Jun 2026 USD311 | Wed 17 Jun17 Jun 2026 USD311 | Thu 18 Jun18 Jun 2026 USD344 | Fri 19 Jun19 Jun 2026 USD438 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD338 | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD371 | Fri 19 Jun19 Jun 2026 USD465 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD365 | Wed 17 Jun17 Jun 2026 USD365 | Thu 18 Jun18 Jun 2026 USD398 | Fri 19 Jun19 Jun 2026 USD492 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD391 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD425 | Fri 19 Jun19 Jun 2026 USD519 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Rasul & Relax Spa Break
- 1x 50-Minute Mud Rasul Per Person Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD284 | Mon 15 Jun15 Jun 2026 USD284 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD284 | Fri 19 Jun19 Jun 2026 USD351 | Sat 20 Jun20 Jun 2026 USD351 | 3 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD284 | Mon 15 Jun15 Jun 2026 USD284 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD284 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD351 | Sat 20 Jun20 Jun 2026 USD351 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD338 | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD338 | Fri 19 Jun19 Jun 2026 USD405 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD365 | Tue 16 Jun16 Jun 2026 USD365 | Wed 17 Jun17 Jun 2026 USD365 | Thu 18 Jun18 Jun 2026 USD365 | Fri 19 Jun19 Jun 2026 USD432 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD378 | Wed 17 Jun17 Jun 2026 USD378 | Thu 18 Jun18 Jun 2026 USD378 | Fri 19 Jun19 Jun 2026 USD445 | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD418 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD418 | Fri 19 Jun19 Jun 2026 USD485 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||

2 Night Castle Break
- Afternoon tea on the 2nd day
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
14 Jun14 Jun 2026 USD200 | Mon 15 Jun15 Jun 2026200 check-out okno checkin | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD200 | Fri
19 Jun19 Jun 2026 USD253 | Sat
20 Jun20 Jun 2026 USD253 | 3 ![]() Not available | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD200 | Mon 15 Jun15 Jun 2026200 check-out okno checkin | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri
