
Become a Member and Save
- Save!
Become a member and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD128 | Thu 21 May21 May 2026 USD138 | Fri 22 May22 May 2026 USD224 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD106 | Tue 26 May26 May 2026 check-out ok | 1 ![]() $152.84
$
127.64
incl. taxes & fees
| ($) | |||||||||
| Wed 20 May20 May 2026 USD138 | Thu 21 May21 May 2026 USD138 | Fri 22 May22 May 2026 USD246 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() $172.95
$
138.36
incl. taxes & fees
| ($) | |||||||||
| Wed 20 May20 May 2026 USD160 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() $193.06
$
159.81
incl. taxes & fees
| ($) | |||||||||
| Wed 20 May20 May 2026 USD171 | Thu 21 May21 May 2026 USD181 | Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD149 | Tue 26 May26 May 2026 check-out ok | 1 ![]() $206.47
$
170.54
incl. taxes & fees
| ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD160 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD192 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD246 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD153 | Thu 21 May21 May 2026 USD173 | Fri 22 May22 May 2026 USD280 | Sat 23 May23 May 2026 USD307 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD133 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD173 | Thu 21 May21 May 2026 USD173 | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 USD307 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD347 | Sun 24 May24 May 2026 USD307 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD206 | Thu 21 May21 May 2026 USD227 | Fri 22 May22 May 2026 USD361 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD186 | Tue 26 May26 May 2026 USD227 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD260 | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD387 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD200 | Tue 26 May26 May 2026 USD233 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD188 | Thu 21 May21 May 2026 USD208 | Fri 22 May22 May 2026 USD315 | Sat 23 May23 May 2026 USD342 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD168 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD208 | Thu 21 May21 May 2026 USD208 | Fri 22 May22 May 2026 USD342 | Sat 23 May23 May 2026 USD342 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD228 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD382 | Sun 24 May24 May 2026 USD342 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD241 | Thu 21 May21 May 2026 USD261 | Fri 22 May22 May 2026 USD396 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD221 | Tue 26 May26 May 2026 USD261 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD275 | Tue 26 May26 May 2026 USD295 | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD422 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD235 | Tue 26 May26 May 2026 USD268 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Spring Into Summer Break
- £30 dinner Allowance
- Full Welsh Breakfast
- Bottle of Prosecco
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD213 | Thu 21 May21 May 2026 USD213 | Fri 22 May22 May 2026 USD253 | Sat 23 May23 May 2026 USD280 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD213 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD213 | Thu 21 May21 May 2026 USD213 | Fri 22 May22 May 2026 USD253 | Sat 23 May23 May 2026 USD280 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD267 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD361 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD347 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Starry Nights
- Spa Access Included
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD248 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD315 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD248 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD248 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD315 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD288 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD302 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD369 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD302 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD328 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

Classic Romance
- Bottle of Prosecco
- £30 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD252 | Thu 21 May21 May 2026 USD265 | Fri 22 May22 May 2026 USD373 | Sat 23 May23 May 2026 USD400 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD225 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD265 | Thu 21 May21 May 2026 USD265 | Fri 22 May22 May 2026 USD400 | Sat 23 May23 May 2026 USD400 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD292 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD440 | Sun 24 May24 May 2026 USD400 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD306 | Thu 21 May21 May 2026 USD319 | Fri 22 May22 May 2026 USD453 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD279 | Tue 26 May26 May 2026 USD319 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD332 | Tue 26 May26 May 2026 USD359 | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD480 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD292 | Tue 26 May26 May 2026 USD332 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD400 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

A Taste of Ruthin - Delicious Dining
- FREE cancellation
- No payment needed today!
- £30pp dinner allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD257 | Thu 21 May21 May 2026 USD278 | Fri 22 May22 May 2026 USD385 | Sat 23 May23 May 2026 USD412 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD237 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD278 | Thu 21 May21 May 2026 USD278 | Fri 22 May22 May 2026 USD412 | Sat 23 May23 May 2026 USD412 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD298 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD452 | Sun 24 May24 May 2026 USD412 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD311 | Thu 21 May21 May 2026 USD331 | Fri 22 May22 May 2026 USD465 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD291 | Tue 26 May26 May 2026 USD331 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD345 | Tue 26 May26 May 2026 USD365 | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD492 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD304 | Tue 26 May26 May 2026 USD338 | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD412 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Rasul & Relax Spa Break
- 1x 50-Minute Mud Rasul Per Person Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD284 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD351 | Sat 23 May23 May 2026 USD351 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD284 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD284 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD351 | Sat 23 May23 May 2026 USD351 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD338 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD405 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD338 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD378 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD432 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD365 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD418 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

History & Heritage Break
- Tickets to a local historical attraction
- Bottle of prosecco
- £30 per person dinner allowance
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD233 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD274 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() Feature Double
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD327 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD367 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

Golf Break - 1 Night Dinner, Bed, Breakfast & 18 Holes
- £30.00 Dinner Allowance Per Person
- Full Welsh Breakfast
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD279 | Sat 23 May23 May 2026 USD306 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD279 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD279 | Sat 23 May23 May 2026 USD306 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD319 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD319 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD373 | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
2 ![]() Prince of Wales
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD413 | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ($) | ||||||||

1 Night Castle Escape
- 1x 50-Minute Treatment Per Person Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD416 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD416 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD469 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ($) | |||||||||






